Car rental prices in Marrakech
Our whole rate card is public, including weekly and monthly prices. You do not have to ask to see it, or haggle to get it: the lower rate applies automatically as soon as you reach the length of rental.
Prices by car type, from a day to a month
Lowest price in each car type, all-inclusive, with insurance and unlimited mileage.
| Car type | 1 day | 7 days | 30 days | 30-day total | Deposit from |
|---|---|---|---|---|---|
| City car 12 models | 350 MAD | 290 MAD | 270 MAD | 8,100 MADabout €750 | 10,000 MAD |
| Compact 9 models | 340 MAD | 280 MAD | 260 MAD | 7,800 MADabout €720 | 12,000 MAD |
| Saloon 5 models | 590 MAD | 480 MAD | 440 MAD | 13,200 MADabout €1,220 | 14,000 MAD |
| SUV 12 models | 460 MAD | 380 MAD | 350 MAD | 10,500 MADabout €970 | 14,000 MAD |
| 4x4 8 models | 630 MAD | 520 MAD | 480 MAD | 14,400 MADabout €1,330 | 20,000 MAD |
| Luxury 5 models | 1,400 MAD | 1,150 MAD | 1,060 MAD | 31,800 MADabout €2,940 | 30,000 MAD |
| Convertible 3 models | 550 MAD | 450 MAD | 410 MAD | 12,300 MADabout €1,140 | 12,000 MAD |
| Van 5 models | 390 MAD | 320 MAD | 290 MAD | 8,700 MADabout €810 | 14,000 MAD |
| People carrier & minibus 7 models | 490 MAD | 400 MAD | 370 MAD | 11,100 MADabout €1,030 | 14,000 MAD |
| Hybrid 4 models | 490 MAD | 400 MAD | 370 MAD | 11,100 MADabout €1,030 | 14,000 MAD |
“From” prices are those of the cheapest model in each car type. The exact price of every car is in the table below and on its card.
Price of every car in the fleet
| Car | Type | 1 day | 3 days | 7 days | 30 days | Deposit |
|---|---|---|---|---|---|---|
| Changan Alsvin | Compact | 340 | 310 | 280 | 260 | 12,000 |
| Fiat Panda | City car | 350 | 320 | 290 | 270 | 10,000 |
| Dacia Sandero | City car | 350 | 320 | 290 | 270 | 10,000 |
| Dacia Logan | Compact | 350 | 320 | 290 | 270 | 12,000 |
| Citroën C-Élysée | Compact | 350 | 320 | 290 | 270 | 12,000 |
| Kia Picanto | City car | 370 | 340 | 300 | 280 | 10,000 |
| Hyundai i10 | City car | 370 | 340 | 300 | 280 | 10,000 |
| Dacia Sandero Stepway | Compact | 370 | 340 | 300 | 280 | 12,000 |
| Fiat 500 | City car | 370 | 340 | 300 | 280 | 10,000 |
| Dacia Dokker | Van | 390 | 360 | 320 | 290 | 14,000 |
| Citroën C3 | City car | 390 | 360 | 320 | 290 | 12,000 |
| Opel Corsa | City car | 390 | 360 | 320 | 290 | 12,000 |
| Peugeot 208 | City car | 400 | 360 | 330 | 300 | 12,000 |
| Seat Ibiza | Compact | 400 | 360 | 330 | 300 | 12,000 |
| Renault Kangoo | Van | 400 | 360 | 330 | 300 | 14,000 |
| Fiat Doblò | Van | 400 | 360 | 330 | 300 | 14,000 |
| MG 3 | City car | 400 | 360 | 330 | 300 | 12,000 |
| Renault Express | Van | 400 | 360 | 330 | 300 | 14,000 |
| Renault Clio 5 | City car | 410 | 380 | 340 | 310 | 12,000 |
| Toyota Yaris | City car | 410 | 380 | 340 | 310 | 12,000 |
| Volkswagen Polo | City car | 440 | 400 | 360 | 330 | 12,000 |
| Nissan Magnite | SUV | 460 | 420 | 380 | 350 | 14,000 |
| Hyundai Accent | Compact | 480 | 440 | 390 | 360 | 14,000 |
| Citroën Berlingo | People carrier & minibus | 490 | 440 | 400 | 370 | 14,000 |
| MG 3 Hybrid+ | Hybrid | 490 | 440 | 400 | 370 | 14,000 |
| Dacia Lodgy | People carrier & minibus | 500 | 460 | 410 | 380 | 16,000 |
| Dacia Duster | SUV | 510 | 460 | 420 | 390 | 16,000 |
| Dacia Jogger | People carrier & minibus | 510 | 460 | 420 | 390 | 16,000 |
| Hyundai Creta | SUV | 520 | 480 | 430 | 400 | 16,000 |
| Kia Seltos | SUV | 540 | 490 | 440 | 400 | 16,000 |
| Fiat 500C | Convertible | 550 | 500 | 450 | 410 | 12,000 |
| Peugeot 308 | Compact | 550 | 500 | 450 | 410 | 14,000 |
| Renault Kardian | SUV | 550 | 500 | 450 | 410 | 16,000 |
| Renault Mégane | Compact | 570 | 520 | 470 | 430 | 14,000 |
| Škoda Octavia | Saloon | 590 | 540 | 480 | 440 | 14,000 |
| Toyota Yaris Cross Hybride | Hybrid | 590 | 540 | 480 | 440 | 14,000 |
| Volkswagen Golf 8 | Compact | 610 | 560 | 500 | 460 | 14,000 |
| Toyota Corolla Hybride | Hybrid | 630 | 580 | 520 | 480 | 14,000 |
| Dacia Duster 4x4 | 4x4 | 630 | 580 | 520 | 480 | 20,000 |
| Nissan Qashqai | SUV | 680 | 620 | 560 | 520 | 16,000 |
| Kia Sportage | SUV | 700 | 640 | 570 | 520 | 16,000 |
| Toyota C-HR Hybride | Hybrid | 710 | 640 | 580 | 530 | 14,000 |
| Hyundai Tucson | SUV | 720 | 660 | 590 | 540 | 16,000 |
| Volkswagen T-Roc | SUV | 720 | 660 | 590 | 540 | 16,000 |
| Renault Master | Van | 730 | 660 | 600 | 550 | 20,000 |
| Volkswagen Passat | Saloon | 790 | 720 | 650 | 600 | 16,000 |
| Peugeot 3008 | SUV | 790 | 720 | 650 | 600 | 16,000 |
| Skoda Kodiaq | SUV | 850 | 780 | 700 | 640 | 20,000 |
| Kia Sorento | SUV | 910 | 830 | 750 | 690 | 20,000 |
| Mini Cooper Cabrio | Convertible | 980 | 890 | 800 | 740 | 20,000 |
| Toyota Hilux | 4x4 | 1,160 | 1,060 | 950 | 870 | 27,000 |
| Volkswagen Touareg | 4x4 | 1,180 | 1,080 | 970 | 890 | 27,000 |
| Hyundai H1 | People carrier & minibus | 1,220 | 1,110 | 1,000 | 920 | 25,000 |
| Renault Trafic | People carrier & minibus | 1,220 | 1,110 | 1,000 | 920 | 25,000 |
| Toyota Fortuner | 4x4 | 1,220 | 1,110 | 1,000 | 920 | 27,000 |
| Mercedes-Benz Classe C | Saloon | 1,280 | 1,160 | 1,050 | 970 | 25,000 |
| Audi A4 | Saloon | 1,280 | 1,160 | 1,050 | 970 | 25,000 |
| Mitsubishi Pajero | 4x4 | 1,280 | 1,160 | 1,050 | 970 | 27,000 |
| BMW Série 3 | Saloon | 1,340 | 1,220 | 1,100 | 1,010 | 25,000 |
| Land Rover Range Rover Evoque | Luxury | 1,400 | 1,280 | 1,150 | 1,060 | 30,000 |
| Hyundai Staria | People carrier & minibus | 1,400 | 1,280 | 1,150 | 1,060 | 25,000 |
| Toyota Land Cruiser Prado | 4x4 | 1,460 | 1,330 | 1,200 | 1,100 | 27,000 |
| Mercedes-Benz Vito | People carrier & minibus | 1,460 | 1,330 | 1,200 | 1,100 | 25,000 |
| Nissan Patrol | 4x4 | 1,460 | 1,330 | 1,200 | 1,100 | 27,000 |
| Jeep Wrangler | 4x4 | 1,710 | 1,560 | 1,400 | 1,290 | 27,000 |
| Mercedes-Benz Classe C Cabriolet | Convertible | 1,830 | 1,660 | 1,500 | 1,380 | 30,000 |
| Mercedes-Benz GLE | Luxury | 1,950 | 1,780 | 1,600 | 1,470 | 35,000 |
| Porsche Macan | Luxury | 2,200 | 2,000 | 1,800 | 1,660 | 35,000 |
| Land Rover Range Rover Sport | Luxury | 2,680 | 2,440 | 2,200 | 2,020 | 35,000 |
| Mercedes-Benz Classe S | Luxury | 3,410 | 3,100 | 2,800 | 2,580 | 35,000 |
Amounts in Moroccan dirhams (MAD) per day. The deposit column is the amount held when you collect the keys and returned when you bring the car back. Each car name links to its detailed page, in French.
Extras, and what they cost
Nothing is added to your contract unless you ask for it. Where a daily extra shows a cap, you never pay more than that amount, however long the rental.
-
Baby seat / booster seat
Free
-
Additional driver
Free
-
Sat nav (GPS)
Free
-
Delivery to your hotel / riad
Free
-
Zero excess (excess waiver)
100 MAD / day
-
Driver
400 MAD / day
-
4G wifi hotspot
60 MAD / day
capped at 300 MAD for the whole rental
-
One-way rental (another city)
On quote
Three real budgets, worked out
A week for two
Dacia Sandero, 7 days, airport pick-up and drop-off
2,030 MAD
i.e. 290 MAD a day · about €190 in total
Ask for this car on WhatsAppThree weeks with the family
Dacia Lodgy 7-seater, 21 days, delivered to your door
8,610 MAD
i.e. 410 MAD a day · about €800 in total
Ask for this car on WhatsAppA month-long assignment
Dacia Dokker van, 30 days, VAT invoice
8,700 MAD
i.e. 290 MAD a day · about €810 in total
Ask for this car on WhatsAppThese totals include insurance, unlimited mileage and delivery. All that is left to budget for is fuel and, if you want them, the extras above.
And the deposit?
It ranges from 10,000 MAD (about €930) for a city car to 35,000 MAD (about €3,240) for a luxury car. It is never cashed, and it is returned on the day you bring the car back, after the joint check. A no-deposit option is available on most of the fleet.
All about the deposit and insurance →Questions about prices
Is the price shown the final price?
Yes. It includes insurance, unlimited mileage, delivery in Marrakech or at the airport, a second driver, assistance and VAT. The only amounts that can be added are the options you explicitly choose, and fuel.
Why does the daily rate go down with the length of the rental?
Because the fixed cost of a rental — preparing the car, delivering it, checking it, keeping it off the market — is the same for one day as for a month. Over three weeks, that cost is spread out, and we pass the saving on instead of keeping it. That is why the rate card is public: you do not have to negotiate it.
Do prices go up in high season?
The rates on this page apply all year round on the available fleet. In July, August and over the end-of-year holidays, it is mainly availability that shrinks: city cars and people carriers are booked one to two weeks ahead.
Do you have a monthly rate for a long stay?
Yes, the 30-day column on this page is a firm rate, not an estimate. For more than two months or for several cars, the rental moves to a long-term contract, with monthly invoicing and an adjusted deposit.
How are prices converted into euros?
As a guide only, at €1 to 10.8 dirhams. The contract and payment are in dirhams: it is the local currency and the only one on the invoice.
Do young drivers pay more?
No, the price is the same. We simply ask that you are at least 21 and have held your licence for more than 1 year. Luxury cars are reserved for drivers over 25.
For your exact dates, options and pick-up place, the rental price calculator works out the full total in under a minute.
A written price for your exact dates
Tell us the car and how long you need it: you get the total, with the lower long-rental rate already applied.
7 days a week, 8:00 - 22:00 · reply within the hour during opening hours